Elzel / Müller: Coordinates

in collaboration with Jana Müller /
archival pigment prints,
160 × 209 cm, 2015

in collaboration with Jana Müller /
Background

52° 3′ 21″ N, 13° 6′ 48″ E

52° 3′ 21″ N, 13° 6′ 48″ E

52° 3′ 08″ N, 13° 6′ 49″ E

52° 3′ 08″ N, 13° 6′ 49″ E

52° 3′ 21″ N, 13° 6′ 48″ E

52° 3′ 21″ N, 13° 6′ 48″ E

52° 3′ 17″ N, 13° 6′ 37″ E

52° 3′ 17″ N, 13° 6′ 37″ E

52° 3′ 22″ N, 13° 7′ 03″ E

52° 3′ 22″ N, 13° 7′ 03″ E

52° 3′ 6″ N, 13° 6′ 39″ E

52° 3′ 6″ N, 13° 6′ 39″ E

52° 3′ 14″ N, 13° 7′ 7″ E

52° 3′ 14″ N, 13° 7′ 7″ E

52° 3′ 17″ N, 13° 6′ 39″ E

52° 3′ 17″ N, 13° 6′ 39″ E

52° 3′ 15″ N, 13° 6′ 35″ E

 

52° 3′ 15″ N, 13° 6′ 35″ E

 

52° 3′ 19″ N, 13° 7′ 23″ E

52° 3′ 19″ N, 13° 7′ 23″ E

52° 3′ 17″ N, 13° 6′ 45″ E

52° 3′ 17″ N, 13° 6′ 45″ E

52° 3′ 18″ N, 13° 6′ 26″ E

52° 3′ 18″ N, 13° 6′ 26″ E

52° 3′ 18″ N, 13° 6′ 44″ E

52° 3′ 18″ N, 13° 6′ 44″ E

52° 3′ 19″ N, 13° 7′ 5″ E

 

52° 3′ 19″ N, 13° 7′ 5″ E

 

52° 3′ 23″ N, 13° 6′ 53″ E

 

 

52° 3′ 23″ N, 13° 6′ 53″ E

 

 

 

The work Coordinates by Wiebke Elzel and Jana Müller shows forest-like scenes in bright sunlight, in which traces of human civilisation appear on closer look: a piece of wall, a fence, buildings shimmering through the dense foliage in the background of the picture. The observer stands in front of large-format photographs of an apparently formerly populated area, which, as the advanced overgrowth of trees and plants indicates, has been abandoned for some time. The pictures themselves do not give any clues as to the actual location. Only the coordinates given in the titles of the pictures can possibly provide information.